Bộ cấp nguồn khẩn cấp TOA VX 2000DS. Tính năng sản phẩm: Bộ cấp nguồn khẩn cấp TOA VX 2000DS dùng để cấp nguồn 24V cho hệ thống VX 2000 khi đấu nối với VX 200PS. Khi có sự cố mất điện VX 2000DS sẽ tự đông chuyển sang sử dụng nguồn điện từ acquy. Mỗi 1 VX 2000DS gắn được 2 acquy 12V. HE THONG CHIA VUNG, HE THONG AM THANH THONG BAO, AM THANH TOA, BO DIEU KHIEN TRUNG TAM, TRUNG TAM DIEU KHIEN TOA VX 2000, VX-2000, SYSTEM MANAGER VX 2000, MUA BAN AM THANH TOA, THIET BI TOA. NGUON CAP, NGUON 24V, KHOI CAP NGUON TOA, TOA VX 2000DS, KHOI CAP NGUON VX 2000DS.
KHỐI CẤP NGUỒN KHẨN CẤP 24V TOA VX 2000DS
Thông số kỹ thuật sản phẩm: Khối cấp nguồn khẩn cấp 24V DC TOA VX 2000DS
Tính năng sản phẩm: Khung đấu nối, giám sát TOA VX 2000SF
Power Source | 230 V AC, 50/60 Hz |
Power Consumption | 240 W max. |
Applicable Battery | Panasonic LC-X1265PG/APG (65 Ah) |
Charging Method | Trickle charging |
Charging Current | 5 A max. |
Charging Output Voltage | 27.3 V ±0.3 V (at 25 ℃ (77 ゜F)) Temperature correction coefficient: -40 mV/℃ |
Power Supply Input | 6 M4 screw terminal, distance between barriers: 11 mm (0.43″) |
DC Power Output | 6 (25 A max. each) M4 screw terminal, distance between barriers: 11 mm (0.43″) |
Control Connector | RJ45 female connector for connecting the VX-2000SF Surveillance Frame. Twisted-pair straight cable (TIA/EIA-568A standard) Type of control signal: Battery check, AC power status, DC power status, charging circuit failure, and battery failure |
Battery Connection | 1 pair of positive and negative terminals Applicable cable diameter: AWG 6 – AWG 1/0 (Line resistance within 4 mΩ/total) |
Operating Temperature | 0 ℃ to 40 ℃ (32 ゜F to 104 ゜F) |
Finish | Panel: Surface-treated steel plate, black, 30 % gloss, paint |
Dimensions | 482 (W) × 88.4 (H) × 377.6 (D) mm (18.98″ × 3.48″ × 14.87″) |
Weight | 10.5 kg (23.15 lb) |
Accessory | Rack mounting screw …4, Fiber washer …4, Blade fuse (40 A) …3, Fuse (T3.15 A L) …1, Power cord (2 m (1.65 ft)) …1, Insulating sheet …1, Attention label (German) …1, Fastener hook …4, Fastener loop …4 Sticker (Declaration of compliance) …1 |
Fuse Rating | Blade fuse (40 A), Blade fuse (7.5 A), Fuse (T3.15 A) |
Internal Resistance | Maximum internal resistance of the battery and its associated circuitry, Ri max: 50 mΩ |
Current Specification | Maximum output current draw from the battery: 43.5 A Rated maximum continuous output current, I max a: 43.5 A Rated maximum short duration output current, I max b: 43.5 A Rated minimum output current, I min: 0 A |
Cable Specification | Recommended cable parameter for DS-SF Link: Twisted-pair straight cable (TIA/EIA-568A standard) |
Reviews
There are no reviews yet.